| Local Listing Pricing Information | Golden | Silver | Bronze |
|---|---|---|---|
| Contract Period (Min)* | 3/mo | 3/mo | 6/mo |
| Monthly Fee: | $250 | $150 | $100 |
| Buy the Best Plan: | Click here | Click here | Click here |
| Local Listings | |||
|---|---|---|---|
| Google Places (Local) Listings | Yes | Yes | Yes |
| Yahoo and Bing Local Listings | Yes | yes | No |
| Business Listings | 6 | 4 | 2 |
| Yellow Pages | Yes | Yes | yes |
| Ranking for Local Keywords | Yes | Yes | No |
| Map to Your Office | Yes | Yes | Yes |
| Promotion of Brands by Photos, Videos, pdf share etc.. | Yes | No | No |
| Local Listing Optimization | |||
|---|---|---|---|
| Local Listing Optimization | Yes | Yes | Yes |
| Positive Review & Rating Submissions | Yes | No | No |
| Google Rankings | within 6 months | within 3 months | wihin 3 months |
| Citation | Yes | yes | No |
| Phone & Email support | Phone & Email | Phone & Email | Phone & Email |
| Google Analytics setup tracking | Yes | No | No |
| Local Listing Pricing Information | Golden | Silver | Bronze |
|---|---|---|---|
| Contract Period (Min)* | 3/mo | 3/mo | 6/mo |
| Monthly Fee: | $250 | $150 | $100 |
| Buy the Best Plan: | Click here | Click here | Click here |


0 comments:
Post a Comment